7506 Falls of Neuse Rd.

Raleigh, NC  27615

919.847.1913 (tel)

919.847.9130 (fax)


CALLED...COMMITTED...COMMISSIONED

 

Stewardship Main

Tithing Calculator

Articles

Finance Update

Slideshow

   

Finance Update - 2006

2006 Receipts & Expenses

We thank everyone for their gifts and tithes for 2006. Our upcoming Annual Report in February will help detail the ministry that was accomplished, thanks to your generosity and your sharing of your gifts and talents.

Budgeted Exp./Receipts Receipts Expenses
$800,000 $788,622 $767,906

 

Through Year-to-Date Pledged (Estimate of Giving) Year-to-Date Received
12/31/06 $687,395.30 $678,826.24
12/28/06 $666,829.23 $640,014.67
12/10/06 $625,697.09 $597,146.48
12/3/06 $605,131.02 $582,022.33
11/26/06 $584,564.95 $562,823.01
11/16/06 $560,095.75 $537,843.31
11/8/06 $547,861.15 $521,706.15
10/29/06 $535,626.58 $502,255.05
10/22/06 $521,778.30 $488,201.75
10/15/06 $507,930.03 $480,181.75
10/8/06 $494,081.75 $469,716.60
10/4/06 $480,233.47 $452,117.39
9/24/06 $466,385.19 $440,812.24
9/17/06 $452,614.97 $429,991.64
9/10/06 $438,844.75 $420,286.64
9/3/06 $425,074.53 $406,765.64
8/27/06 $411,304.31 $398,025.64
8/20/06 $397,660.60 $385,727.34
8/13/06 $384,016.90 $373,907.34
8/6/06 $370,373.21 $368,393.04
7/30/06 $356,729.50 $357,461.04

© Copyright 2005 SAPC - Saint Andrews Presbyterian Church
Please send any questions or comments about this site to webmaster.